Auswechslungen - 2021/22
|
Gesamt (Auswechslungen) |
||
|---|---|---|
| 1 | Cheikhmous A. | 8 |
| 2 | Angelo L. | 7 |
| Oskar D. | 7 | |
| 4 | Paul A. | 6 |
| 5 | Ben Henrik W. | 5 |
| Maher A. | 5 | |
| Toni W. | 5 | |
| Tyler S. | 5 | |
| Yannic H. | 5 | |
| 10 | Ahmad A. | 4 |
| Danny S. | 4 | |
| Fabian H. | 4 | |
| Hussain A. | 4 | |
| Leon H. | 4 | |
| Paul D. | 4 | |
| Sandro P. | 4 | |
| 17 | Jonas H. | 3 |
| Michael G. | 3 | |
| Mohammad M. | 3 | |
| Noel-Tyler A. | 3 | |
| Philip M. | 3 | |
| Rijad I. | 3 | |
| Unbekannt | 3 | |
| 24 | Alexander D. | 2 |
| Anthony F. | 2 | |
| Ben R. | 2 | |
| Diyar A. | 2 | |
| Elias J. | 2 | |
| Fabian M. | 2 | |
| Joussof E. | 2 | |
| Julian Z. | 2 | |
| Lion E. | 2 | |
| Marlon S. | 2 | |
| Noel H. | 2 | |
| 35 | Abdullah A. | 1 |
| Ahmad H. | 1 | |
| Ben E. (#18) | 1 | |
| Ben E. (#14) | 1 | |
| Daniel V. | 1 | |
| Dean H. | 1 | |
| Finlay B. | 1 | |
| Finn-Luca W. | 1 | |
| Jonas B. | 1 | |
| Luis L. | 1 | |
| Nick V. | 1 | |
| Richard G. | 1 | |
| Tim S. | 1 | |

