A-Jugend : Statistik
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark H. | 22 | 1815 | 14 | 5 | 19 | 2 | 0 | 0 | 22 | 0 | 5 |
| Hendryk K. | 20 | 1643 | 18 | 8 | 26 | 0 | 0 | 0 | 20 | 0 | 6 |
| Ahmad A. | 20 | 1623 | 11 | 6 | 17 | 2 | 1 | 0 | 19 | 1 | 4 |
| Jason Lee R. | 19 | 1586 | 10 | 22 | 32 | 1 | 1 | 0 | 19 | 0 | 7 |
| Rijad I. | 22 | 1577 | 1 | 8 | 9 | 1 | 0 | 0 | 14 | 8 | 1 |
| Tamino G. | 18 | 1521 | 1 | 5 | 6 | 0 | 0 | 0 | 18 | 0 | 4 |
| Diyar D. | 19 | 1404 | 2 | 1 | 3 | 4 | 0 | 0 | 19 | 0 | 8 |
| Yannic R. | 18 | 1368 | 3 | 5 | 8 | 2 | 0 | 0 | 17 | 1 | 8 |
| Tim P. | 17 | 1257 | 7 | 5 | 12 | 2 | 0 | 0 | 14 | 3 | 3 |
| Abdullah A. | 15 | 1229 | 13 | 5 | 18 | 3 | 0 | 0 | 15 | 0 | 3 |
| Ismail A. | 22 | 1128 | 14 | 5 | 19 | 3 | 0 | 0 | 11 | 11 | 5 |
| Mohamad A. | 12 | 990 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 | 1 |
| Benjamin B. | 13 | 793 | 8 | 3 | 11 | 1 | 0 | 0 | 12 | 1 | 10 |
| Yahya A. | 10 | 723 | 7 | 7 | 14 | 1 | 0 | 0 | 10 | 0 | 5 |
| Lejs M. | 8 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Oskar D. | 11 | 511 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 8 | 1 |
| Dean H. | 14 | 475 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 1 |
| Dien R. | 14 | 426 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 13 | 1 |
| Ribaz O. | 7 | 280 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 2 |
| Abdalhadi A. | 3 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Daniel V. | 6 | 147 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| Colin K. | 2 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Paul A. | 2 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Elias J. | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oleksii C. | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Philip M. | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |

