A-Jugend : Statistik
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabio B. | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Jason Lee R. | 7 | 609 | 5 | 7 | 12 | 2 | 0 | 0 | 7 | 0 | 1 |
| Elias J. | 7 | 604 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 1 |
| Oleksii C. | 6 | 509 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| Tamino G. | 6 | 495 | 2 | 3 | 5 | 1 | 0 | 0 | 5 | 1 | 0 |
| Mahrab G. | 7 | 483 | 7 | 7 | 14 | 1 | 0 | 0 | 7 | 0 | 4 |
| Mark H. | 6 | 455 | 2 | 2 | 4 | 1 | 0 | 0 | 6 | 0 | 3 |
| Hendryk K. | 7 | 450 | 10 | 1 | 11 | 0 | 0 | 0 | 6 | 1 | 4 |
| Jan Z. | 5 | 417 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 1 |
| Leon R. | 6 | 408 | 3 | 5 | 8 | 2 | 0 | 0 | 6 | 0 | 4 |
| Noel-Tyler A. | 7 | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4 |
| Danylo A. | 6 | 277 | 5 | 2 | 7 | 0 | 0 | 0 | 4 | 2 | 4 |
| Ismail A. | 5 | 220 | 3 | 6 | 9 | 1 | 0 | 1 | 2 | 3 | 1 |
| Colin K. | 4 | 216 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| Jeremias A. | 5 | 118 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| Oskar D. | 3 | 104 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| Yannic H. | 2 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Amir N. | 3 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Paul A. | 2 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rijad I. | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Daniel V. | 2 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ben R. | 2 | 51 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joussof E. | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yehor L. | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |

