A-Jugend : Statistik
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark H. | 20 | 1635 | 13 | 5 | 18 | 2 | 0 | 0 | 20 | 0 | 5 |
| Hendryk K. | 19 | 1553 | 18 | 8 | 26 | 0 | 0 | 0 | 19 | 0 | 6 |
| Ahmad A. | 18 | 1443 | 11 | 5 | 16 | 2 | 1 | 0 | 17 | 1 | 4 |
| Tamino G. | 17 | 1431 | 1 | 5 | 6 | 0 | 0 | 0 | 17 | 0 | 4 |
| Jason Lee R. | 17 | 1406 | 10 | 22 | 32 | 1 | 1 | 0 | 17 | 0 | 7 |
| Rijad I. | 20 | 1397 | 1 | 8 | 9 | 1 | 0 | 0 | 12 | 8 | 1 |
| Abdullah A. | 15 | 1229 | 13 | 5 | 18 | 3 | 0 | 0 | 15 | 0 | 3 |
| Diyar D. | 17 | 1224 | 2 | 1 | 3 | 4 | 0 | 0 | 17 | 0 | 8 |
| Yannic R. | 16 | 1188 | 3 | 5 | 8 | 2 | 0 | 0 | 15 | 1 | 8 |
| Tim P. | 16 | 1167 | 7 | 5 | 12 | 2 | 0 | 0 | 13 | 3 | 3 |
| Ismail A. | 20 | 1008 | 14 | 5 | 19 | 3 | 0 | 0 | 10 | 10 | 5 |
| Mohamad A. | 10 | 810 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 1 |
| Benjamin B. | 12 | 733 | 8 | 3 | 11 | 1 | 0 | 0 | 11 | 1 | 9 |
| Yahya A. | 10 | 723 | 7 | 7 | 14 | 1 | 0 | 0 | 10 | 0 | 5 |
| Lejs M. | 8 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Dean H. | 14 | 475 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 1 |
| Oskar D. | 10 | 451 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 8 | 0 |
| Dien R. | 14 | 426 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 13 | 1 |
| Ribaz O. | 6 | 190 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 2 |
| Abdalhadi A. | 3 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Daniel V. | 6 | 147 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| Colin K. | 2 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Paul A. | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elias J. | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oleksii C. | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Philip M. | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |

