B-Jugend : Statistik
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdalhadi A. | 10 | 760 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
| Oleksii C. | 10 | 730 | 2 | 1 | 3 | 1 | 0 | 0 | 10 | 0 | 2 |
| Niklas B. | 9 | 720 | 4 | 1 | 5 | 0 | 0 | 0 | 9 | 0 | 0 |
| Yannic H. | 10 | 718 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 2 |
| Yahya A. | 9 | 687 | 5 | 12 | 17 | 2 | 0 | 0 | 9 | 0 | 1 |
| Colin K. | 9 | 664 | 4 | 3 | 7 | 1 | 0 | 0 | 8 | 1 | 0 |
| Leon R. | 9 | 640 | 3 | 2 | 5 | 3 | 0 | 0 | 9 | 0 | 2 |
| Ben Henrik W. | 8 | 584 | 8 | 1 | 9 | 1 | 0 | 0 | 7 | 1 | 1 |
| Elias J. | 8 | 566 | 0 | 4 | 4 | 1 | 0 | 0 | 8 | 0 | 2 |
| Paul D. | 10 | 550 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 3 | 4 |
| Jan Z. | 7 | 477 | 0 | 1 | 1 | 2 | 0 | 0 | 7 | 0 | 2 |
| Mazen A. | 8 | 350 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 4 |
| Fynn R. | 9 | 322 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 0 |
| Ibrahim A. | 6 | 286 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 1 |
| Danylo A. | 3 | 174 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| Mohamad A. | 4 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Paul A. | 2 | 127 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Noel-Tyler A. | 1 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matthias R. | 1 | 64 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Iz Aldien A. | 2 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ben R. | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julian Z. | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |

