B-Jugend : Statistik
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oleksii C. | 13 | 970 | 2 | 2 | 4 | 1 | 0 | 0 | 13 | 0 | 2 |
| Niklas B. | 12 | 960 | 6 | 1 | 7 | 0 | 0 | 0 | 12 | 0 | 0 |
| Yahya A. | 12 | 927 | 7 | 12 | 19 | 2 | 0 | 0 | 12 | 0 | 1 |
| Abdalhadi A. | 12 | 920 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 |
| Colin K. | 12 | 864 | 6 | 5 | 11 | 1 | 0 | 0 | 11 | 1 | 1 |
| Leon R. | 12 | 840 | 5 | 2 | 7 | 4 | 0 | 0 | 12 | 0 | 3 |
| Ben Henrik W. | 11 | 824 | 11 | 3 | 14 | 1 | 0 | 0 | 10 | 1 | 1 |
| Elias J. | 11 | 806 | 0 | 6 | 6 | 1 | 0 | 0 | 11 | 0 | 2 |
| Yannic H. | 11 | 798 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 2 |
| Jan Z. | 10 | 717 | 2 | 1 | 3 | 2 | 0 | 0 | 10 | 0 | 2 |
| Paul D. | 11 | 590 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 3 | 5 |
| Fynn R. | 10 | 362 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 9 | 0 |
| Ibrahim A. | 8 | 357 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 1 |
| Mazen A. | 8 | 350 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 4 |
| Danylo A. | 6 | 320 | 3 | 1 | 4 | 0 | 0 | 0 | 6 | 0 | 6 |
| Paul A. | 3 | 176 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| Mohamad A. | 4 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Noel-Tyler A. | 2 | 120 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mika B. | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthias R. | 1 | 64 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Iz Aldien A. | 2 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alexander D. | 2 | 54 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Toni W. | 1 | 40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben R. | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julian Z. | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |

