B-Jugend : Statistik
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oleksii C. | 17 | 1290 | 2 | 4 | 6 | 1 | 0 | 0 | 17 | 0 | 2 |
| Niklas B. | 16 | 1280 | 9 | 1 | 10 | 0 | 0 | 0 | 16 | 0 | 0 |
| Elias J. | 15 | 1126 | 3 | 11 | 14 | 2 | 0 | 0 | 15 | 0 | 2 |
| Ben Henrik W. | 15 | 1124 | 12 | 3 | 15 | 1 | 0 | 0 | 14 | 1 | 2 |
| Yannic H. | 14 | 1017 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 3 |
| Colin K. | 14 | 1004 | 7 | 5 | 12 | 1 | 0 | 0 | 13 | 1 | 2 |
| Jan Z. | 13 | 928 | 2 | 1 | 3 | 3 | 0 | 0 | 13 | 0 | 3 |
| Yahya A. | 12 | 927 | 7 | 12 | 19 | 2 | 0 | 0 | 12 | 0 | 1 |
| Abdalhadi A. | 12 | 920 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 |
| Leon R. | 13 | 891 | 5 | 3 | 8 | 4 | 0 | 0 | 13 | 0 | 4 |
| Paul D. | 15 | 889 | 2 | 2 | 4 | 0 | 0 | 0 | 12 | 3 | 6 |
| Ibrahim A. | 12 | 565 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 6 | 3 |
| Fynn R. | 13 | 482 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 3 |
| Danylo A. | 9 | 480 | 4 | 1 | 5 | 0 | 0 | 0 | 7 | 2 | 6 |
| Mazen A. | 8 | 350 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 4 |
| Fabio B. | 4 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Paul A. | 4 | 216 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
| Noel-Tyler A. | 4 | 181 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| Iz Aldien A. | 4 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Mohamad A. | 4 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Niklas S. | 2 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Yamen A. | 3 | 95 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Mika B. | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Julian Z. | 2 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matthias R. | 1 | 64 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Alexander D. | 2 | 54 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ali A. | 2 | 41 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Toni W. | 1 | 40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben R. | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Etienne S. | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |

