C-Jugend : Statistik (2021/22)
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lejs M. | 15 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| Jonas H. | 16 | 1020 | 3 | 3 | 6 | 3 | 0 | 0 | 16 | 0 | 3 |
| Anthony F. | 14 | 931 | 7 | 5 | 12 | 0 | 0 | 0 | 14 | 0 | 2 |
| Ahmad A. | 15 | 875 | 1 | 2 | 3 | 3 | 0 | 0 | 14 | 1 | 4 |
| Diyar A. | 14 | 815 | 8 | 4 | 12 | 1 | 0 | 0 | 11 | 3 | 2 |
| Dean H. | 12 | 751 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 | 1 |
| Rijad I. | 16 | 669 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 10 | 3 |
| Philip M. | 12 | 632 | 0 | 2 | 2 | 3 | 0 | 0 | 9 | 3 | 3 |
| Mohammad M. | 10 | 574 | 2 | 1 | 3 | 0 | 0 | 0 | 10 | 0 | 3 |
| Marlon S. | 9 | 567 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 2 |
| Luis L. | 11 | 565 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 1 |
| Ahmad H. | 9 | 541 | 2 | 2 | 4 | 1 | 0 | 0 | 7 | 2 | 1 |
| Oskar D. | 11 | 505 | 6 | 1 | 7 | 2 | 0 | 0 | 11 | 0 | 7 |
| Daniel V. | 11 | 471 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 1 |
| Finn-Luca W. | 7 | 455 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 |
| Cheikhmous A. | 10 | 413 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 8 |
| Hussain A. | 8 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 |
| Maher A. | 7 | 299 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 5 |
| Abdullah A. | 4 | 245 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 1 |
| Florian F. | 5 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Linus N. | 4 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Abdullah K. | 3 | 105 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Carl H. | 2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Benjamin S. | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noel-Tyler A. | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonas G. | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |

