C-Jugend : Statistik (2023/24)
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leon R. | 23 | 1509 | 22 | 16 | 38 | 5 | 0 | 0 | 23 | 0 | 3 |
| Elias J. | 21 | 1428 | 19 | 12 | 31 | 3 | 0 | 0 | 21 | 0 | 3 |
| Toni W. | 19 | 1234 | 2 | 2 | 4 | 1 | 0 | 0 | 19 | 0 | 2 |
| Paul A. | 21 | 1227 | 3 | 1 | 4 | 3 | 0 | 0 | 20 | 1 | 9 |
| Ben Henrik W. | 18 | 1218 | 17 | 12 | 29 | 2 | 1 | 0 | 18 | 0 | 2 |
| Paul D. | 22 | 1153 | 14 | 4 | 18 | 0 | 0 | 0 | 21 | 1 | 12 |
| Yannic H. | 20 | 1112 | 2 | 0 | 2 | 0 | 0 | 0 | 20 | 0 | 9 |
| Niklas B. | 16 | 1059 | 4 | 0 | 4 | 0 | 0 | 0 | 15 | 1 | 1 |
| Jan Z. | 18 | 1013 | 8 | 6 | 14 | 1 | 0 | 0 | 18 | 0 | 9 |
| Leon H. | 19 | 933 | 3 | 2 | 5 | 1 | 0 | 0 | 15 | 4 | 6 |
| Leon E. | 13 | 875 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 |
| Ben R. | 21 | 765 | 4 | 4 | 8 | 0 | 0 | 0 | 11 | 10 | 7 |
| Yahya A. | 11 | 750 | 9 | 8 | 17 | 2 | 0 | 0 | 11 | 0 | 1 |
| Yamen A. | 18 | 640 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 15 | 1 |
| Tim S. (#1) | 9 | 560 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 1 |
| Tyler S. | 12 | 418 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 10 | 1 |
| Noel-Tyler A. | 13 | 380 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 1 |
| Niklas S. | 10 | 370 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 4 |
| Alexander D. | 7 | 336 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Tim S. (#23) | 6 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| Joussof E. | 4 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Danylo A. | 4 | 119 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| Angelo L. | 3 | 105 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Richard G. | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bennett E. | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |

