E2-Jugend : Statistik (2023/24)
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Theo W. | 22 | 1058 | 15 | 14 | 29 | 0 | 0 | 0 | 22 | 0 | 2 |
| Lino H. | 23 | 989 | 18 | 29 | 47 | 0 | 0 | 0 | 22 | 1 | 5 |
| Bastian H. | 21 | 925 | 29 | 18 | 47 | 0 | 0 | 0 | 20 | 1 | 4 |
| Linus R. | 19 | 894 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 1 |
| Emil R. | 21 | 758 | 15 | 12 | 27 | 0 | 0 | 0 | 19 | 2 | 10 |
| Lino L. | 20 | 711 | 1 | 2 | 3 | 0 | 0 | 0 | 18 | 2 | 9 |
| Tim R. | 20 | 582 | 0 | 3 | 3 | 0 | 0 | 0 | 11 | 9 | 8 |
| Tizian F. | 20 | 554 | 15 | 13 | 28 | 0 | 0 | 0 | 18 | 2 | 13 |
| Alexander N. | 21 | 551 | 1 | 3 | 4 | 0 | 0 | 0 | 14 | 7 | 12 |
| Knut W. | 16 | 467 | 7 | 3 | 10 | 0 | 0 | 0 | 6 | 10 | 4 |
| Phil P. | 13 | 436 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
| Lenni S. | 11 | 333 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 9 | 1 |
| Jeremy M. | 11 | 240 | 5 | 5 | 10 | 0 | 0 | 0 | 6 | 5 | 7 |
| Damian B. | 9 | 213 | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 7 | 3 |
| Luis P. | 6 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Lionell S. | 8 | 193 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | 0 |
| Alexander B. | 3 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |

