C-Jugend : Statistik (2025/26)
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mika B. | 23 | 1610 | 0 | 1 | 1 | 0 | 0 | 0 | 23 | 0 | 0 |
| Ali A. | 23 | 1610 | 12 | 8 | 20 | 1 | 0 | 0 | 23 | 0 | 0 |
| Ibrahim A. | 21 | 1401 | 9 | 8 | 17 | 8 | 1 | 0 | 20 | 1 | 1 |
| Josias B. | 20 | 1400 | 0 | 1 | 1 | 5 | 0 | 0 | 20 | 0 | 0 |
| Etienne S. | 20 | 1338 | 9 | 8 | 17 | 2 | 0 | 0 | 19 | 1 | 2 |
| Nevio H. | 17 | 1156 | 2 | 0 | 2 | 1 | 0 | 1 | 17 | 0 | 1 |
| Yannic A. | 18 | 1095 | 1 | 1 | 2 | 3 | 0 | 0 | 17 | 1 | 4 |
| Mustafa A. | 16 | 1043 | 13 | 6 | 19 | 2 | 0 | 0 | 14 | 2 | 0 |
| Max M. | 21 | 1035 | 1 | 1 | 2 | 5 | 0 | 0 | 16 | 5 | 7 |
| Dane M. | 20 | 916 | 0 | 1 | 1 | 2 | 0 | 0 | 16 | 4 | 10 |
| Julian Z. | 15 | 854 | 3 | 4 | 7 | 3 | 0 | 1 | 13 | 2 | 2 |
| Cody W. | 11 | 742 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 1 |
| Oskar H. | 11 | 699 | 0 | 1 | 1 | 1 | 0 | 0 | 11 | 0 | 2 |
| Ben E. | 15 | 605 | 0 | 3 | 3 | 0 | 0 | 0 | 8 | 7 | 5 |
| Manuel J. | 6 | 385 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
| Mohamed A. | 7 | 332 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 2 |
| Amyar A. | 10 | 310 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 7 | 2 |
| Luke R. | 5 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| Karl R. | 6 | 235 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| Ole Einar R. | 5 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| Phil D. | 1 | 70 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leon P. | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah B. | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dieaa S. | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Simon D. | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamie H. | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leonard G. | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Theodor M. | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |

