Einwechslungen - 2025/26
|
B-Jugend (Einwechslungen) |
||
|---|---|---|
| 1 | Fynn R. | 11 |
| 2 | Ali A. | 7 |
| Ibrahim A. | 7 | |
| Yamen A. | 7 | |
| 5 | Iz Aldien A. | 6 |
| 6 | Mazen A. | 4 |
| 7 | Paul D. | 3 |
| 8 | Alexander D. | 2 |
| Ben Henrik W. | 2 | |
| Danylo A. | 2 | |
| Etienne S. | 2 | |
| Julian Z. | 2 | |
| Mohamad A. | 2 | |
| Niklas S. | 2 | |
| Noel-Tyler A. | 2 | |
| 16 | Abdalhadi A. | 1 |
| Ben R. | 1 | |
| Colin K. | 1 | |
| Joussof E. | 1 | |
| Toni W. | 1 | |
|
C-Jugend (Einwechslungen) |
||
|---|---|---|
| 1 | Amyar A. | 7 |
| 2 | Ben E. | 6 |
| 3 | Max M. | 5 |
| 4 | Dane M. | 4 |
| Karl R. | 4 | |
| 6 | Ole Einar R. | 3 |
| 7 | Mohamed A. | 2 |
| 8 | Etienne S. | 1 |
| Ibrahim A. | 1 | |
| Jamie H. | 1 | |
| Julian Z. | 1 | |
| Leonard G. | 1 | |
| Luke R. | 1 | |
| Manuel J. | 1 | |
| Mustafa A. | 1 | |
| Simon D. | 1 | |
| Theodor M. | 1 | |
|
Gesamt (Einwechslungen) |
||
|---|---|---|
| 1 | Dien R. | 13 |
| 2 | Dean H. | 12 |
| 3 | Fynn R. | 11 |
| Lenni S. | 11 | |
| Tim R. | 11 | |
| 6 | Ismail A. | 10 |
| 7 | Knut W. | 9 |
| Phil P. | 9 | |
| 9 | Elias W. | 8 |
| Ibrahim A. | 8 | |
| Oskar D. | 8 | |
| Rijad I. | 8 | |
| 13 | Ali A. | 7 |
| Amyar A. | 7 | |
| Ben J. | 7 | |
| Damian B. | 7 | |
| Lino L. | 7 | |
| Luis P. | 7 | |
| Yamen A. | 7 | |
| 20 | Ben E. | 6 |
| Daniel V. | 6 | |
| Iz Aldien A. | 6 | |
| Linus R. | 6 | |
| 24 | Ben W. | 5 |
| Constantin A. | 5 | |
| Ian-Pepe L. | 5 | |
| Lenny P. | 5 | |
| Max M. | 5 | |
| Noah M. | 5 | |
| 30 | Alexander N. | 4 |
| Dane M. | 4 | |
| Jamie H. | 4 | |
| Karl R. | 4 | |
| Mazen A. | 4 | |
| Ribaz O. | 4 | |
| 36 | Etienne S. | 3 |
| Julian Z. | 3 | |
| Luca E. | 3 | |
| Ole Einar R. | 3 | |
| Paul D. | 3 | |
| Tim P. | 3 | |
| Tizian F. | 3 | |
| 43 | Abdalhadi A. | 2 |
| Alexander D. | 2 | |
| Ben Henrik W. | 2 | |
| Colin K. | 2 | |
| Danylo A. | 2 | |
| Hannes H. | 2 | |
| Mohamad A. (#21) | 2 | |
| Mohamed A. | 2 | |
| Niklas S. | 2 | |
| Noel-Tyler A. | 2 | |
| Paul K. | 2 | |
| Robin R. | 2 | |
| Simon D. | 2 | |
| Vince J. | 2 | |
| 57 | Ahmad A. | 1 |
| Bastian H. | 1 | |
| Ben R. | 1 | |
| Benjamin B. | 1 | |
| Elias J. | 1 | |
| Joussof E. | 1 | |
| Leonard G. | 1 | |
| Luke R. | 1 | |
| Manuel J. | 1 | |
| Marico R. | 1 | |
| Mohamad A. (#12) | 1 | |
| Mustafa A. | 1 | |
| Oleksii C. | 1 | |
| Paul A. | 1 | |
| Paul R. | 1 | |
| Phil D. | 1 | |
| Philip M. | 1 | |
| Pit M. | 1 | |
| Theodor M. | 1 | |
| Toni W. | 1 | |
| Tony M. | 1 | |
| Yannic R. | 1 | |

