Einwechslungen - 2025/26
|
B-Jugend (Einwechslungen) |
||
|---|---|---|
| 1 | Fynn R. | 9 |
| 2 | Ibrahim A. | 5 |
| 3 | Mazen A. | 4 |
| 4 | Iz Aldien A. | 3 |
| Paul D. | 3 | |
| 6 | Alexander D. | 2 |
| Danylo A. | 2 | |
| Julian Z. | 2 | |
| Mohamad A. | 2 | |
| Noel-Tyler A. | 2 | |
| Yamen A. | 2 | |
| 12 | Abdalhadi A. | 1 |
| Ali A. | 1 | |
| Ben Henrik W. | 1 | |
| Ben R. | 1 | |
| Colin K. | 1 | |
| Etienne S. | 1 | |
| Toni W. | 1 | |
|
Gesamt (Einwechslungen) |
||
|---|---|---|
| 1 | Dien R. | 11 |
| 2 | Dean H. | 10 |
| Lenni S. | 10 | |
| Tim R. | 10 | |
| 5 | Fynn R. | 9 |
| Ismail A. | 9 | |
| 7 | Phil P. | 8 |
| 8 | Ben J. | 7 |
| Elias W. | 7 | |
| Knut W. | 7 | |
| Oskar D. | 7 | |
| Rijad I. | 7 | |
| 13 | Amyar A. | 6 |
| Ben E. | 6 | |
| Ibrahim A. | 6 | |
| Lino L. | 6 | |
| Luis P. | 6 | |
| 18 | Ben W. | 5 |
| Constantin A. | 5 | |
| Damian B. | 5 | |
| Ian-Pepe L. | 5 | |
| Lenny P. | 5 | |
| Linus R. | 5 | |
| Max M. | 5 | |
| Noah M. | 5 | |
| 26 | Karl R. | 4 |
| Mazen A. | 4 | |
| 28 | Alexander N. | 3 |
| Dane M. | 3 | |
| Daniel V. | 3 | |
| Iz Aldien A. | 3 | |
| Jamie H. | 3 | |
| Julian Z. | 3 | |
| Luca E. | 3 | |
| Paul D. | 3 | |
| Ribaz O. | 3 | |
| 37 | Alexander D. | 2 |
| Colin K. | 2 | |
| Danylo A. | 2 | |
| Hannes H. | 2 | |
| Mohamad A. | 2 | |
| Noel-Tyler A. | 2 | |
| Paul K. | 2 | |
| Robin R. | 2 | |
| Tim P. | 2 | |
| Tizian F. | 2 | |
| Yamen A. | 2 | |
| 48 | Abdalhadi A. | 1 |
| Ali A. | 1 | |
| Bastian H. | 1 | |
| Ben Henrik W. | 1 | |
| Ben R. | 1 | |
| Benjamin B. | 1 | |
| Etienne S. | 1 | |
| Leonard G. | 1 | |
| Luke R. | 1 | |
| Manuel J. | 1 | |
| Marico R. | 1 | |
| Mohamed A. | 1 | |
| Mustafa A. | 1 | |
| Paul R. | 1 | |
| Phil D. | 1 | |
| Philip M. | 1 | |
| Pit M. | 1 | |
| Simon D. | 1 | |
| Theodor M. | 1 | |
| Toni W. | 1 | |
| Tony M. | 1 | |
| Vince J. | 1 | |
| Yannic R. | 1 | |

