Einwechslungen - 2025/26
|
B-Jugend (Einwechslungen) |
||
|---|---|---|
| 1 | Fynn R. | 9 |
| 2 | Ibrahim A. | 5 |
| 3 | Mazen A. | 4 |
| 4 | Paul D. | 3 |
| 5 | Alexander D. | 2 |
| Iz Aldien A. | 2 | |
| Mohamad A. | 2 | |
| 8 | Abdalhadi A. | 1 |
| Ben Henrik W. | 1 | |
| Ben R. | 1 | |
| Colin K. | 1 | |
| Julian Z. | 1 | |
| Noel-Tyler A. | 1 | |
| Toni W. | 1 | |
|
Gesamt (Einwechslungen) |
||
|---|---|---|
| 1 | Dien R. | 9 |
| Fynn R. | 9 | |
| Ismail A. | 9 | |
| Lenni S. | 9 | |
| Tim R. | 9 | |
| 6 | Dean H. | 7 |
| Elias W. | 7 | |
| Rijad I. | 7 | |
| 9 | Amyar A. | 6 |
| Ben J. | 6 | |
| Ibrahim A. | 6 | |
| Knut W. | 6 | |
| Phil P. | 6 | |
| 14 | Ben E. | 5 |
| Damian B. | 5 | |
| Oskar D. | 5 | |
| 17 | Ben W. | 4 |
| Constantin A. | 4 | |
| Ian-Pepe L. | 4 | |
| Karl R. | 4 | |
| Lenny P. | 4 | |
| Lino L. | 4 | |
| Linus R. | 4 | |
| Luis P. | 4 | |
| Mazen A. | 4 | |
| Noah M. | 4 | |
| 27 | Luca E. | 3 |
| Paul D. | 3 | |
| 29 | Alexander D. | 2 |
| Dane M. | 2 | |
| Daniel V. | 2 | |
| Iz Aldien A. | 2 | |
| Jamie H. | 2 | |
| Julian Z. | 2 | |
| Max M. | 2 | |
| Mohamad A. | 2 | |
| Paul K. | 2 | |
| Robin R. | 2 | |
| Tizian F. | 2 | |
| 40 | Abdalhadi A. | 1 |
| Alexander N. | 1 | |
| Bastian H. | 1 | |
| Ben Henrik W. | 1 | |
| Ben R. | 1 | |
| Colin K. | 1 | |
| Hannes H. | 1 | |
| Manuel J. | 1 | |
| Mustafa A. | 1 | |
| Noel-Tyler A. | 1 | |
| Paul R. | 1 | |
| Phil D. | 1 | |
| Philip M. | 1 | |
| Pit M. | 1 | |
| Ribaz O. | 1 | |
| Simon D. | 1 | |
| Tim P. | 1 | |
| Toni W. | 1 | |
| Tony M. | 1 | |
| Vince J. | 1 | |

