Auswechslungen - 2024/25
|
B-Jugend (Auswechslungen) |
||
|---|---|---|
| 1 | Leon R. | 10 |
| Rijad I. | 10 | |
| 3 | Mark H. | 7 |
| 4 | Elias J. | 4 |
| Ismail A. | 4 | |
| Oskar D. | 4 | |
| Yahya A. | 4 | |
| 8 | Hendryk K. | 3 |
| 9 | Ahmad A. | 2 |
| Jan Z. | 2 | |
| Jannek F. | 2 | |
| Jason Lee R. | 2 | |
| Lejs M. | 2 | |
| Mazen A. | 2 | |
| Mohamad A. | 2 | |
| Paul A. | 2 | |
| 17 | Ashraf M. | 1 |
| Colin K. | 1 | |
| Ibrahim A. | 1 | |
| Lucas M. | 1 | |
| Maher A. | 1 | |
| Philip M. | 1 | |
| Tim P. | 1 | |
| Tim S. | 1 | |
| Zakarya A. | 1 | |

