Gelbe Karten - 2024/25
|
Gesamt (Gelbe Karten) |
||
|---|---|---|
| 1 | Mark H. | 6 |
| 2 | Leon R. | 5 |
| Yannic R. | 5 | |
| 4 | Ibrahim A. | 4 |
| Josias B. | 4 | |
| Maher A. | 4 | |
| Max M. | 4 | |
| Yahya A. | 4 | |
| 9 | Adrian K. | 3 |
| Ben Henrik W. | 3 | |
| Hendryk K. | 3 | |
| Jason Lee R. | 3 | |
| Lukas K. | 3 | |
| Philip M. | 3 | |
| Yamen A. | 3 | |
| 16 | Abdullah A. | 2 |
| Ahmad A. | 2 | |
| Anthony F. | 2 | |
| Diyar D. | 2 | |
| Julian Z. | 2 | |
| Neal J. | 2 | |
| Paul A. | 2 | |
| Sandro P. | 2 | |
| Zakarya A. | 2 | |
| 25 | Amyar A. | 1 |
| Colin K. | 1 | |
| Fabio B. | 1 | |
| Iz Aldien A. | 1 | |
| Jan Z. | 1 | |
| Jannek F. | 1 | |
| Jonas H. | 1 | |
| Lucas M. | 1 | |
| Mazen A. | 1 | |
| Mika B. | 1 | |
| Mohamad A. (#21) | 1 | |
| Mohamad A. (#12) | 1 | |
| Nevio H. | 1 | |
| Nicky F. | 1 | |
| Niklas S. | 1 | |
| Noah R. | 1 | |
| Oleksii C. | 1 | |
| Oskar D. | 1 | |
| Tamino G. | 1 | |
| Toni W. | 1 | |
| Tyler S. | 1 | |
| Yannic A. | 1 | |

