Gelbe Karten - 2025/26
|
Gesamt (Gelbe Karten) |
||
|---|---|---|
| 1 | Ibrahim A. | 8 |
| 2 | Leon R. | 6 |
| 3 | Josias B. | 5 |
| Max M. | 5 | |
| 5 | Diyar D. | 4 |
| 6 | Abdullah A. | 3 |
| Danylo A. | 3 | |
| Elias J. | 3 | |
| Ismail A. | 3 | |
| Jan Z. | 3 | |
| Julian Z. | 3 | |
| Yahya A. | 3 | |
| Yannic A. | 3 | |
| 14 | Ahmad A. | 2 |
| Amyar A. | 2 | |
| Ben Henrik W. | 2 | |
| Dane M. | 2 | |
| Etienne S. | 2 | |
| Mark H. | 2 | |
| Mustafa A. | 2 | |
| Tim P. | 2 | |
| Yannic R. | 2 | |
| 23 | Ali A. | 1 |
| Benjamin B. | 1 | |
| Colin K. | 1 | |
| Dien R. | 1 | |
| Fabio B. | 1 | |
| Fynn R. | 1 | |
| Iz Aldien A. | 1 | |
| Jason Lee R. | 1 | |
| Matthias R. | 1 | |
| Mazen A. | 1 | |
| Mohamad A. | 1 | |
| Nevio H. | 1 | |
| Niklas B. | 1 | |
| Noel-Tyler A. | 1 | |
| Oleksii C. | 1 | |
| Oskar H. | 1 | |
| Paul A. | 1 | |
| Paul D. | 1 | |
| Ribaz O. | 1 | |
| Rijad I. | 1 | |
| Yamen A. | 1 | |
| Yannic H. | 1 | |

