Gelbe Karten - 2025/26
|
Gesamt (Gelbe Karten) |
||
|---|---|---|
| 1 | Ibrahim A. | 7 |
| 2 | Josias B. | 4 |
| Leon R. | 4 | |
| 4 | Abdullah A. | 3 |
| Diyar D. | 3 | |
| Jan Z. | 3 | |
| Julian Z. | 3 | |
| Max M. | 3 | |
| Yahya A. | 3 | |
| Yannic A. | 3 | |
| 11 | Amyar A. | 2 |
| Elias J. | 2 | |
| Etienne S. | 2 | |
| Ismail A. | 2 | |
| Mustafa A. | 2 | |
| Tim P. | 2 | |
| Yannic R. | 2 | |
| 18 | Ahmad A. | 1 |
| Ali A. | 1 | |
| Ben Henrik W. | 1 | |
| Benjamin B. | 1 | |
| Colin K. | 1 | |
| Dane M. | 1 | |
| Dien R. | 1 | |
| Jason Lee R. | 1 | |
| Matthias R. | 1 | |
| Mazen A. | 1 | |
| Noel-Tyler A. | 1 | |
| Oleksii C. | 1 | |
| Oskar H. | 1 | |
| Paul A. | 1 | |
| Ribaz O. | 1 | |
| Yamen A. | 1 | |
| Yannic H. | 1 | |

