Top-Torjäger - 2025/26
| 
		    Gesamt (Tore)  | 
		  ||
|---|---|---|
| 1 | Johnny M. | 41 | 
| 2 | Theo Z. | 36 | 
| 3 | Emin K. | 33 | 
| 4 | Lukas R. | 27 | 
| 5 | Maximillian S. | 19 | 
| 6 | Nils W. | 18 | 
| 7 | Phil D. | 17 | 
| 8 | Ludwig B. | 15 | 
| Mustafa A. | 15 | |
| 10 | Toni M. | 12 | 
| Yahya A. | 12 | |
| 12 | Constantin A. | 11 | 
| Simon D. | 11 | |
| Vince J. | 11 | |
| 15 | Hendryk K. | 9 | 
| Ibrahim A. | 9 | |
| 17 | Etienne S. | 8 | 
| 18 | Ali A. | 7 | 
| Ben Henrik W. | 7 | |
| Leon P. | 7 | |
| Oskar H. | 7 | |
| Tim P. | 7 | |
| Yannick B. | 7 | |
| 24 | Bastian H. | 6 | 
| Benjamin B. | 6 | |
| 26 | Ismail A. | 5 | 
| Tony M. | 5 | |
| Yven S. | 5 | |
| 29 | Ahmad A. | 4 | 
| Ben J. | 4 | |
| Colin K. | 4 | |
| Julian Z. | 4 | |
| Tizian F. | 4 | |
| 34 | Abdullah A. | 3 | 
| Alexander N. | 3 | |
| Ian-Pepe L. | 3 | |
| Jamie H. | 3 | |
| Jason Lee R. | 3 | |
| Knut W. | 3 | |
| Lino L. | 3 | |
| Max M. | 3 | |
| Niklas B. | 3 | |
| Noah A. | 3 | |
| Noah B. | 3 | |
| Oskar D. | 3 | |
| Pit M. | 3 | |
| Tim R. | 3 | |
| 48 | Amyar A. | 2 | 
| Danylo A. | 2 | |
| Hannes P. | 2 | |
| Leon R. | 2 | |
| Luca E. | 2 | |
| Oleksii C. | 2 | |
| Paul R. | 2 | |
| Robin R. | 2 | |
| Yannic R. | 2 | |
| 57 | Ben W. | 1 | 
| Damian B. | 1 | |
| Diyar D. | 1 | |
| Elias W. | 1 | |
| Emil R. | 1 | |
| Karl D. | 1 | |
| Karl R. | 1 | |
| Lenni S. | 1 | |
| Lenny P. | 1 | |
| Mark H. | 1 | |
| Mazen A. | 1 | |
| Mohamad A. | 1 | |
| Omar A. | 1 | |
| Paul D. | 1 | |
| Paul K. | 1 | |

