Top-Torjäger - 2025/26
|
Gesamt (Tore) |
||
|---|---|---|
| 1 | Johnny M. | 52 |
| 2 | Emin K. | 44 |
| 3 | Theo Z. | 41 |
| 4 | Lukas R. | 30 |
| 5 | Nils W. | 28 |
| 6 | Maximillian S. | 26 |
| 7 | Phil D. | 19 |
| 8 | Ludwig B. | 18 |
| 9 | Constantin A. | 14 |
| Yahya A. | 14 | |
| 11 | Mustafa A. | 13 |
| 12 | Ben Henrik W. | 12 |
| Ismail A. | 12 | |
| Toni M. | 12 | |
| 15 | Ali A. | 11 |
| Hendryk K. | 11 | |
| Simon D. | 11 | |
| Vince J. | 11 | |
| Yannick B. | 11 | |
| 20 | Ahmad A. | 10 |
| 21 | Ibrahim A. | 9 |
| Mark H. | 9 | |
| Oskar H. | 9 | |
| 24 | Bastian H. | 8 |
| Ben J. | 8 | |
| Etienne S. | 8 | |
| Jason Lee R. | 8 | |
| Leon P. | 8 | |
| 29 | Abdullah A. | 7 |
| Benjamin B. | 7 | |
| Niklas B. | 7 | |
| Tim P. | 7 | |
| 33 | Colin K. | 6 |
| Lino L. | 6 | |
| Tizian F. | 6 | |
| 36 | Knut W. | 5 |
| Lenny P. | 5 | |
| Leon R. | 5 | |
| Noah A. | 5 | |
| Tony M. | 5 | |
| Yven S. | 5 | |
| 42 | Alexander N. | 4 |
| Pit M. | 4 | |
| 44 | Danylo A. | 3 |
| Emil R. | 3 | |
| Ian-Pepe L. | 3 | |
| Jamie H. | 3 | |
| Julian Z. | 3 | |
| Luca E. | 3 | |
| Noah B. | 3 | |
| Tim R. | 3 | |
| Yannic R. | 3 | |
| 53 | Diyar D. | 2 |
| Elias J. | 2 | |
| Elias W. | 2 | |
| Hannes P. | 2 | |
| Jan Z. | 2 | |
| Oleksii C. | 2 | |
| Oskar D. | 2 | |
| Paul R. | 2 | |
| Robin R. | 2 | |
| 62 | Amyar A. | 1 |
| Ben W. | 1 | |
| Damian B. | 1 | |
| Karl D. | 1 | |
| Karl R. | 1 | |
| Lenni S. | 1 | |
| Max M. | 1 | |
| Mazen A. | 1 | |
| Mohamad A. | 1 | |
| Nevio H. | 1 | |
| Nil S. | 1 | |
| Odai A. | 1 | |
| Omar A. | 1 | |
| Paul D. | 1 | |
| Paul K. | 1 | |
| Tamino G. | 1 | |
| Yannic A. | 1 | |

