Top-Torjäger - 2025/26
|
Gesamt (Tore) |
||
|---|---|---|
| 1 | Johnny M. | 49 |
| 2 | Emin K. | 40 |
| Theo Z. | 40 | |
| 4 | Lukas R. | 29 |
| 5 | Maximillian S. | 23 |
| 6 | Nils W. | 22 |
| 7 | Phil D. | 19 |
| 8 | Ludwig B. | 18 |
| 9 | Constantin A. | 14 |
| Yahya A. | 14 | |
| 11 | Toni M. | 12 |
| 12 | Ben Henrik W. | 11 |
| Simon D. | 11 | |
| Vince J. | 11 | |
| Yannick B. | 11 | |
| 16 | Hendryk K. | 10 |
| Mustafa A. | 10 | |
| 18 | Ali A. | 9 |
| 19 | Ibrahim A. | 8 |
| Leon P. | 8 | |
| Oskar H. | 8 | |
| 22 | Bastian H. | 7 |
| Ben J. | 7 | |
| Benjamin B. | 7 | |
| Etienne S. | 7 | |
| Tim P. | 7 | |
| 27 | Colin K. | 6 |
| Lino L. | 6 | |
| Niklas B. | 6 | |
| 30 | Ismail A. | 5 |
| Knut W. | 5 | |
| Leon R. | 5 | |
| Noah A. | 5 | |
| Tizian F. | 5 | |
| Tony M. | 5 | |
| Yven S. | 5 | |
| 37 | Ahmad A. | 4 |
| Alexander N. | 4 | |
| Jason Lee R. | 4 | |
| 40 | Abdullah A. | 3 |
| Danylo A. | 3 | |
| Emil R. | 3 | |
| Ian-Pepe L. | 3 | |
| Jamie H. | 3 | |
| Julian Z. | 3 | |
| Lenny P. | 3 | |
| Luca E. | 3 | |
| Mark H. | 3 | |
| Noah B. | 3 | |
| Oskar D. | 3 | |
| Pit M. | 3 | |
| Tim R. | 3 | |
| 53 | Elias W. | 2 |
| Hannes P. | 2 | |
| Jan Z. | 2 | |
| Oleksii C. | 2 | |
| Paul R. | 2 | |
| Robin R. | 2 | |
| Yannic R. | 2 | |
| 60 | Amyar A. | 1 |
| Ben W. | 1 | |
| Damian B. | 1 | |
| Diyar D. | 1 | |
| Karl D. | 1 | |
| Karl R. | 1 | |
| Lenni S. | 1 | |
| Max M. | 1 | |
| Mazen A. | 1 | |
| Mohamad A. | 1 | |
| Odai A. | 1 | |
| Omar A. | 1 | |
| Paul D. | 1 | |
| Paul K. | 1 | |

