Auswechslungen - 2025/26
|
Gesamt (Auswechslungen) |
||
|---|---|---|
| 1 | Diyar D. | 7 |
| 2 | Alexander N. | 6 |
| Benjamin B. | 6 | |
| Dane M. | 6 | |
| Yahya A. | 6 | |
| 6 | Emil R. | 5 |
| Ian-Pepe L. | 5 | |
| Lenny P. | 5 | |
| Mark H. | 5 | |
| Paul R. | 5 | |
| Tizian F. | 5 | |
| 12 | Bastian H. | 4 |
| Jamie H. | 4 | |
| Linus R. | 4 | |
| Luca E. | 4 | |
| Mazen A. | 4 | |
| Paul D. | 4 | |
| Phil P. | 4 | |
| Pit M. | 4 | |
| Yannic A. | 4 | |
| 21 | Ahmad A. | 3 |
| Hendryk K. | 3 | |
| Jason Lee R. | 3 | |
| Vince J. | 3 | |
| Yannic R. | 3 | |
| 26 | Ben J. | 2 |
| Ben W. | 2 | |
| Constantin A. | 2 | |
| Danylo A. | 2 | |
| Elias J. | 2 | |
| Ibrahim A. | 2 | |
| Jan Z. | 2 | |
| Karl R. | 2 | |
| Leon P. | 2 | |
| Leon R. | 2 | |
| Lino L. | 2 | |
| Luis P. | 2 | |
| Max M. | 2 | |
| Phil D. | 2 | |
| Tony M. | 2 | |
| 41 | Abdullah A. | 1 |
| Amyar A. | 1 | |
| Ben E. | 1 | |
| Ben Henrik W. | 1 | |
| Damian B. | 1 | |
| Etienne S. | 1 | |
| Hannes H. | 1 | |
| Ismail A. | 1 | |
| Julian Z. | 1 | |
| Knut W. | 1 | |
| Lenni S. | 1 | |
| Matthias R. | 1 | |
| Mohamad A. | 1 | |
| Nevio H. | 1 | |
| Noah B. | 1 | |
| Noah M. | 1 | |
| Oleksii C. | 1 | |
| Paul A. | 1 | |
| Paul K. | 1 | |
| Robin R. | 1 | |
| Simon D. | 1 | |
| Tim P. | 1 | |
| Yannic H. | 1 | |

