Auswechslungen - 2025/26
|
B-Jugend (Auswechslungen) |
||
|---|---|---|
| 1 | Mazen A. | 4 |
| Paul D. | 4 | |
| 3 | Elias J. | 2 |
| Jan Z. | 2 | |
| Leon R. | 2 | |
| 6 | Ben Henrik W. | 1 |
| Danylo A. | 1 | |
| Ibrahim A. | 1 | |
| Matthias R. | 1 | |
| Mohamad A. | 1 | |
| Oleksii C. | 1 | |
|
Gesamt (Auswechslungen) |
||
|---|---|---|
| 1 | Dane M. | 6 |
| Diyar D. | 6 | |
| 3 | Alexander N. | 5 |
| Benjamin B. | 5 | |
| Ian-Pepe L. | 5 | |
| Lenny P. | 5 | |
| Mark H. | 5 | |
| Paul R. | 5 | |
| Yahya A. | 5 | |
| 10 | Bastian H. | 4 |
| Emil R. | 4 | |
| Jamie H. | 4 | |
| Linus R. | 4 | |
| Luca E. | 4 | |
| Mazen A. | 4 | |
| Paul D. | 4 | |
| Pit M. | 4 | |
| Tizian F. | 4 | |
| Yannic A. | 4 | |
| 20 | Ahmad A. | 3 |
| Hendryk K. | 3 | |
| Jason Lee R. | 3 | |
| Karl R. | 3 | |
| Max M. | 3 | |
| Phil P. | 3 | |
| Yannic R. | 3 | |
| 27 | Ben W. | 2 |
| Constantin A. | 2 | |
| Elias J. | 2 | |
| Ibrahim A. | 2 | |
| Jan Z. | 2 | |
| Leon P. | 2 | |
| Leon R. | 2 | |
| Lino L. | 2 | |
| Luis P. | 2 | |
| Phil D. | 2 | |
| Tony M. | 2 | |
| Vince J. | 2 | |
| 39 | Abdullah A. | 1 |
| Amyar A. | 1 | |
| Ben E. (#14) | 1 | |
| Ben E. (#18) | 1 | |
| Ben Henrik W. | 1 | |
| Ben J. | 1 | |
| Damian B. | 1 | |
| Danylo A. | 1 | |
| Hannes H. | 1 | |
| Ismail A. | 1 | |
| Julian Z. | 1 | |
| Knut W. | 1 | |
| Lenni S. | 1 | |
| Leonard G. | 1 | |
| Manuel J. | 1 | |
| Matthias R. | 1 | |
| Mohamad A. | 1 | |
| Nevio H. | 1 | |
| Noah B. | 1 | |
| Noah M. | 1 | |
| Oleksii C. | 1 | |
| Paul K. | 1 | |
| Robin R. | 1 | |
| Simon D. | 1 | |
| Theodor M. | 1 | |
| Tim P. | 1 | |

