Die meisten Spiele - 2024/25
|
B-Jugend (Spiele) |
||
|---|---|---|
| 1 | Rijad I. | 24 |
| 2 | Colin K. | 22 |
| Jan Z. | 22 | |
| Maher A. | 22 | |
| Mark H. | 22 | |
| 6 | Leon R. | 19 |
| Oleksii C. | 19 | |
| Paul A. | 19 | |
| 9 | Elias J. | 16 |
| 10 | Oskar D. | 15 |
| 11 | Mohamad A. (#12) | 14 |
| Yahya A. | 14 | |
| 13 | Ahmad A. | 13 |
| Zakarya A. | 13 | |
| 15 | Ismail A. | 12 |
| 16 | Jannek F. | 11 |
| Mazen A. | 11 | |
| Philip M. | 11 | |
| 19 | Hendryk K. | 10 |
| Tamino G. | 10 | |
| 21 | Ashraf M. | 9 |
| 22 | Tim S. | 6 |
| 23 | Jason Lee R. | 5 |
| 24 | Lejs M. | 4 |
| 25 | Abdalhadi A. | 3 |
| Lucas M. | 3 | |
| 27 | Mohamad A. (#21) | 2 |
| Tim P. | 2 | |
| 29 | Daniel V. | 1 |
| Ibrahim A. | 1 | |
| Leon E. | 1 | |
| Noel-Tyler A. | 1 | |
|
C-Jugend (Spiele) |
||
|---|---|---|
| 1 | Niklas S. | 22 |
| Yamen A. | 22 | |
| 3 | Mohamad A. | 21 |
| Niklas B. | 21 | |
| Paul D. | 21 | |
| 6 | Tim S. (#23) | 20 |
| Tyler S. | 20 | |
| 8 | Mika B. | 19 |
| Neal J. | 19 | |
| 10 | Ben Henrik W. | 18 |
| 11 | Toni W. | 15 |
| 12 | Iz Aldien A. | 14 |
| 13 | Ali A. | 11 |
| 14 | Ibrahim A. | 10 |
| Nicky F. | 10 | |
| 16 | Angelo L. | 7 |
| 17 | Julian Z. | 6 |
| 18 | Karl R. | 5 |
| 19 | Fabio B. | 4 |
| 20 | Etienne S. | 3 |
| Jannek F. | 3 | |
| 22 | Richard G. | 2 |
| 23 | Ben E. | 1 |
| Josias B. | 1 | |
| Sandro P. | 1 | |
| Tim S. (#1) | 1 | |
|
C2-Jugend (Spiele) |
||
|---|---|---|
| 1 | Ben E. (#18) | 19 |
| Ben E. (#14) | 19 | |
| 3 | Dane M. | 18 |
| Julian Z. | 18 | |
| Yannic A. | 18 | |
| 6 | Etienne S. | 17 |
| Fabio B. | 17 | |
| Josias B. | 17 | |
| 9 | Ali A. | 16 |
| Karl R. | 16 | |
| 11 | Max M. | 15 |
| 12 | Ibrahim A. | 14 |
| Manuel J. | 14 | |
| 14 | Amyar A. | 10 |
| 15 | Sandro P. | 9 |
| 16 | Neal J. | 8 |
| 17 | John W. | 4 |
| Nevio H. | 4 | |
| 19 | Angelo L. | 3 |
| Nicky F. | 3 | |
| Paul D. | 3 | |
| 22 | Iz Aldien A. | 2 |
| Mika B. | 2 | |
| Niklas S. | 2 | |
| 25 | Leon E. | 1 |
| Leonard G. | 1 | |
| Niklas B. | 1 | |
| Tim S. | 1 | |
| Yamen A. | 1 | |

