B-Jugend : Statistik (2022/23)
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian K. | 16 | 1280 | 17 | 12 | 29 | 4 | 0 | 0 | 16 | 0 | 0 |
| Jonas R. | 16 | 1255 | 7 | 10 | 17 | 1 | 0 | 0 | 16 | 0 | 1 |
| Lejs M. | 13 | 1040 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 0 | 0 |
| Jonas H. | 14 | 1040 | 6 | 2 | 8 | 2 | 0 | 0 | 14 | 0 | 2 |
| Abdullah A. | 13 | 1038 | 9 | 13 | 22 | 4 | 1 | 0 | 13 | 0 | 0 |
| Dean H. | 14 | 1029 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 0 | 2 |
| Altin S. | 13 | 974 | 3 | 0 | 3 | 0 | 0 | 0 | 13 | 0 | 2 |
| Yannik S. | 14 | 931 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 4 |
| Oskar D. | 13 | 920 | 4 | 5 | 9 | 4 | 0 | 0 | 13 | 0 | 3 |
| Anthony F. | 13 | 894 | 10 | 5 | 15 | 3 | 0 | 0 | 13 | 0 | 4 |
| Lukas K. | 11 | 880 | 0 | 2 | 2 | 1 | 0 | 0 | 11 | 0 | 0 |
| Niclas B. | 14 | 777 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 4 | 4 |
| Diyar A. | 13 | 707 | 7 | 4 | 11 | 4 | 0 | 0 | 6 | 7 | 2 |
| Jason B. | 13 | 545 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | 3 |
| Ahmad H. | 6 | 343 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Benjamin B. | 4 | 320 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Linus N. | 3 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |

